Tradier vs EODHD
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | Tradier | EODHD |
|---|---|---|
| Free tier | Free tier | Free tier |
| Lowest paid $/mo | $10 | $19.99 |
| Plans | Lite: $0 Pro: $10 Pro Plus: $35 | Free: $0 EOD Historical All-World: $19.99 EOD + Intraday All-World Extended: $29.99 Fundamentals Data Feed: $59.99 ALL-IN-ONE: $99.99 |
| Rate limits | unknown | Free: 20/day, 20/min; paid: 100,000/day, 1,000/min |
| History | unknown | 30+ yrs |
| Assets | stocks, options, futures | global-stocks, etfs, forex, crypto, indices, commodities, fundamentals |
| Real-time | unknown | Live/delayed (free: 15-min) |
| WebSocket | unknown | yes (Intraday & ALL-IN-ONE: 50 tickers; stocks US + Europe, forex and crypto global) |
| Official site | Visit Tradier ↗ | Visit EODHD ↗ Affiliate link |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.