Cheapest Historical Stock Data APIs (2026)
Every market-data vendor we track with stock coverage and a published paid price, sorted purely by lowest listed monthly plan. Cheapest isn’t always best value: check history depth, rate limits and whether the cheapest tier is delayed or EOD-only.
Comparison
| Asset classes | Real-time | WebSocket | Rate limits | ||||
|---|---|---|---|---|---|---|---|
| EODHDMarket data | Free tier | $19.99 | 30+ | global-stocks, etfs, forex, crypto, indices, commodities, fundamentals | Live/delayed (free: 15-min) | yes (Intraday & ALL-IN-ONE: 50 tickers) | Free: 20/day, 20/min; paid: 100,000/day, 1,000/min |
| Financial Modeling PrepMarket data | Free tier | $29 | 30+ | stocks, fundamentals, etfs | unknown | unknown | 250/day free; 300, 750, 3,000/min paid; 30-day bandwidth caps 500MB/20GB/50GB/150GB |
| Massive (formerly Polygon)Market data | Free tier | $29 | 20+ | us-stocks, options, indices, forex, futures | real-time on Stocks Advanced; 15-min delayed on Starter/Developer | yes (Starter and up) | Free: 5 calls/min; paid: unlimited |
| Twelve DataMarket data | Free tier | $29 | unknown | stocks, etfs, forex, crypto, commodities, bonds, mutual-funds | Real-time US stocks (Grow+), real-time forex/crypto | yes (WS credits; trial on Basic/Grow) | API credits per minute: 8 (free) up to 10,946 |
| TiingoMarket data | Free tier | $30 | 30+ | us-stocks, china-stocks, etfs, mutual-funds, crypto | IEX feed (real-time row present, details unclear) | unknown | Free: 50 req/hr, 1,000/day, 500 symbols/mo, 1 GB/mo; Power: 10,000/hr, 100,000/day, 40 GB/mo |
| ThetaDataMarket data | unknown | $40 | 14+ | options, stocks, indices, interest-rates | real-time | streaming (Pro) | Concurrent-request limits: 2/4/8 |
| Alpha VantageMarket data | Free tier | $49.99 | 25+ | stocks, etfs, mutual-funds, options, forex, crypto, commodities, economic | Real-time and 15-min delayed US data on premium (entitlement required) | unknown | Free 25/day; premium 75-1200/min, no daily limits |
| FinnhubMarket data | Free tier | $49.99 | 40+ | us-stocks, fundamentals, etfs, forex, crypto, bonds, economic | unknown | yes (Free 50 symbols; Basic 250; Standard/Pro unlimited) | Free 60 calls/min; All-In-One 900/min market data, 300/min fundamentals |
| IntrinioMarket data | unknown | $150 | 50+ | us-stocks, options, fundamentals, etfs | Real-time (EquitiesEdge/OptionsEdge) and 15-min delayed | yes (WebSocket on some feeds) | unknown |
| DatabentoMarket data | Free tier | Pay-as-you-go ($/GB); $125 free credits | 16+ | futures, options, us-stocks | live data on subscription plans | Raw TCP + client libraries (live streaming) | Unlimited downloads, streaming and API calls on subscriptions |
— means not stated on official pages. Not investment advice.
Official pricing pages
- EODHD ↗ Affiliate link
- Financial Modeling Prep ↗
- Massive (formerly Polygon) ↗
- Twelve Data ↗
- Tiingo ↗
- ThetaData ↗
- Alpha Vantage ↗
- Finnhub ↗
- Intrinio ↗
- Databento ↗
Some outbound links are affiliate links; that never changes the data. How we make money.