Tiingo vs EODHD
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | Tiingo | EODHD |
|---|---|---|
| Free tier | Free tier | Free tier |
| Lowest paid $/mo | $30 | $19.99 |
| Plans | Starter: $0 Power: $30 Commercial (internal): $50 | Free: $0 EOD Historical All-World: $19.99 EOD + Intraday All-World Extended: $29.99 Fundamentals Data Feed: $59.99 ALL-IN-ONE: $99.99 |
| Rate limits | Free: 50 req/hr, 1,000/day, 500 symbols/mo, 1 GB/mo; Power: 10,000/hr, 100,000/day, 40 GB/mo | Free: 20/day, 20/min; paid: 100,000/day, 1,000/min |
| History | 30+ yrs | 30+ yrs |
| Assets | us-stocks, china-stocks, etfs, mutual-funds, crypto | global-stocks, etfs, forex, crypto, indices, commodities, fundamentals |
| Real-time | IEX feed (real-time row present, details unclear) | Live/delayed (free: 15-min) |
| WebSocket | unknown | yes (Intraday & ALL-IN-ONE: 50 tickers) |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.