Massive (formerly Polygon) vs EODHD
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | Massive (formerly Polygon) | EODHD |
|---|---|---|
| Free tier | Free tier | Free tier |
| Lowest paid $/mo | $29 | $19.99 |
| Plans | Stocks Basic: $0 Stocks Starter: $29 Stocks Developer: $79 Stocks Advanced: $199 Financials & Ratios: $29 Partner datasets (Benzinga/TMX/ETF Global): $99 Options Basic: $0 Options Starter: $29 Options Developer: $79 Options Advanced: $199 Indices Basic: $0 Indices Starter: $49 Indices Advanced: $99 Currencies Basic: $0 Currencies Starter: $49 Futures Basic: $0 Futures Starter: $29 Futures Developer: $79 Futures Advanced: $199 | Free: $0 EOD Historical All-World: $19.99 EOD + Intraday All-World Extended: $29.99 Fundamentals Data Feed: $59.99 ALL-IN-ONE: $99.99 |
| Rate limits | Free: 5 calls/min; paid: unlimited | Free: 20/day, 20/min; paid: 100,000/day, 1,000/min |
| History | 20+ yrs | 30+ yrs |
| Assets | us-stocks, options, indices, forex, futures | global-stocks, etfs, forex, crypto, indices, commodities, fundamentals |
| Real-time | real-time on Stocks Advanced; 15-min delayed on Starter/Developer | Live/delayed (free: 15-min) |
| WebSocket | yes (Starter and up) | yes (Intraday & ALL-IN-ONE: 50 tickers; stocks US + Europe, forex and crypto global) |
| Official site | Visit Massive (formerly Polygon) ↗ | Visit EODHD ↗ Affiliate link |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.