Massive (formerly Polygon) vs Alpaca
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | Massive (formerly Polygon) | Alpaca |
|---|---|---|
| Free tier | Free tier | Free tier |
| Lowest paid $/mo | $29 | $99 |
| Plans | Stocks Basic: $0 Stocks Starter: $29 Stocks Developer: $79 Stocks Advanced: $199 Financials & Ratios: $29 Partner datasets (Benzinga/TMX/ETF Global): $99 Options Basic: $0 Options Starter: $29 Options Developer: $79 Options Advanced: $199 Indices Basic: $0 Indices Starter: $49 Indices Advanced: $99 Currencies Basic: $0 Currencies Starter: $49 Futures Basic: $0 Futures Starter: $29 Futures Developer: $79 Futures Advanced: $199 | Basic: $0 Algo Trader Plus: $99 |
| Rate limits | Free: 5 calls/min; paid: unlimited | Free: 200 calls/min; Algo Trader Plus: unlimited |
| History | 20+ yrs | 7+ yrs |
| Assets | us-stocks, options, indices, forex, futures | us-stocks, options, crypto |
| Real-time | real-time on Stocks Advanced; 15-min delayed on Starter/Developer | Free: IEX real-time websocket; Plus: all US exchanges |
| WebSocket | yes (Starter and up) | yes |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.