Intrinio vs EODHD
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | Intrinio | EODHD |
|---|---|---|
| Free tier | unknown | Free tier |
| Lowest paid $/mo | $150 | $19.99 |
| Plans | Individual: $150 Startup: $333 Enterprise: $1250 | Free: $0 EOD Historical All-World: $19.99 EOD + Intraday All-World Extended: $29.99 Fundamentals Data Feed: $59.99 ALL-IN-ONE: $99.99 |
| Rate limits | unknown | Free: 20/day, 20/min; paid: 100,000/day, 1,000/min |
| History | 50+ yrs | 30+ yrs |
| Assets | us-stocks, options, fundamentals, etfs | global-stocks, etfs, forex, crypto, indices, commodities, fundamentals |
| Real-time | Real-time (EquitiesEdge/OptionsEdge) and 15-min delayed | Live/delayed (free: 15-min) |
| WebSocket | yes (WebSocket on some feeds) | yes (Intraday & ALL-IN-ONE: 50 tickers; stocks US + Europe, forex and crypto global) |
| Official site | Visit Intrinio ↗ | Visit EODHD ↗ Affiliate link |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.