IBKR API (Interactive Brokers) vs EODHD
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | IBKR API (Interactive Brokers) | EODHD |
|---|---|---|
| Free tier | unknown | Free tier |
| Lowest paid $/mo | $1.5 | $19.99 |
| Plans | US Securities Snapshot and Futures Value Bundle: $10 OPRA Top of Book (L1): $1.5 | Free: $0 EOD Historical All-World: $19.99 EOD + Intraday All-World Extended: $29.99 Fundamentals Data Feed: $59.99 ALL-IN-ONE: $99.99 |
| Rate limits | unknown | Free: 20/day, 20/min; paid: 100,000/day, 1,000/min |
| History | unknown | 30+ yrs |
| Assets | stocks, options, futures, forex, bonds, funds, prediction-markets | global-stocks, etfs, forex, crypto, indices, commodities, fundamentals |
| Real-time | real-time with subscriptions | Live/delayed (free: 15-min) |
| WebSocket | unknown | yes (Intraday & ALL-IN-ONE: 50 tickers; stocks US + Europe, forex and crypto global) |
| Official site | Visit IBKR API (Interactive Brokers) ↗ | Visit EODHD ↗ Affiliate link |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.