Finnhub vs EODHD
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | Finnhub | EODHD |
|---|---|---|
| Free tier | Free tier | Free tier |
| Lowest paid $/mo | $49.99 | $19.99 |
| Plans | Free: $0 Market Data Basic: $49.99 Market Data Standard: $129.99 Market Data Professional: $199.99 Fundamental-1: $50 Fundamental-2: $200 All-In-One: $3500 | Free: $0 EOD Historical All-World: $19.99 EOD + Intraday All-World Extended: $29.99 Fundamentals Data Feed: $59.99 ALL-IN-ONE: $99.99 |
| Rate limits | Free 60 calls/min; All-In-One 900/min market data, 300/min fundamentals | Free: 20/day, 20/min; paid: 100,000/day, 1,000/min |
| History | 40+ yrs | 30+ yrs |
| Assets | us-stocks, fundamentals, etfs, forex, crypto, bonds, economic | global-stocks, etfs, forex, crypto, indices, commodities, fundamentals |
| Real-time | unknown | Live/delayed (free: 15-min) |
| WebSocket | yes (Free 50 symbols; Basic 250; Standard/Pro unlimited) | yes (Intraday & ALL-IN-ONE: 50 tickers; stocks US + Europe, forex and crypto global) |
| Official site | Visit Finnhub ↗ | Visit EODHD ↗ Affiliate link |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.