EODHD vs Twelve Data
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | EODHD | Twelve Data |
|---|---|---|
| Free tier | Free tier | Free tier |
| Lowest paid $/mo | $19.99 | $29 |
| Plans | Free: $0 EOD Historical All-World: $19.99 EOD + Intraday All-World Extended: $29.99 Fundamentals Data Feed: $59.99 ALL-IN-ONE: $99.99 | Basic: $0 Grow: $29 Pro: $99 Ultra: $329 |
| Rate limits | Free: 20/day, 20/min; paid: 100,000/day, 1,000/min | API credits per minute: 8 (free) up to 10,946 |
| History | 30+ yrs | unknown |
| Assets | global-stocks, etfs, forex, crypto, indices, commodities, fundamentals | stocks, etfs, forex, crypto, commodities, bonds, mutual-funds |
| Real-time | Live/delayed (free: 15-min) | Real-time US stocks (Grow+), real-time forex/crypto |
| WebSocket | yes (Intraday & ALL-IN-ONE: 50 tickers) | yes (WS credits; trial on Basic/Grow) |
| Official site | Visit EODHD ↗ Affiliate link | Visit Twelve Data ↗ |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.