Alpha Vantage vs Twelve Data
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | Alpha Vantage | Twelve Data |
|---|---|---|
| Free tier | Free tier | Free tier |
| Lowest paid $/mo | $49.99 | $29 |
| Plans | Free: $0 75 req/min: $49.99 150 req/min: $99.99 300 req/min: $149.99 600 req/min: $199.99 1200 req/min: $249.99 | Basic: $0 Grow: $29 Pro: $99 Ultra: $329 |
| Rate limits | Free 25/day; premium 75-1200/min, no daily limits | API credits per minute: 8 (free) up to 10,946 |
| History | 25+ yrs | unknown |
| Assets | stocks, etfs, mutual-funds, options, forex, crypto, commodities, economic | stocks, etfs, forex, crypto, commodities, bonds, mutual-funds |
| Real-time | Real-time and 15-min delayed US data on premium (entitlement required) | Real-time US stocks (Grow+), real-time forex/crypto |
| WebSocket | unknown | yes (WS credits; trial on Basic/Grow) |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.