Alpha Vantage vs EODHD
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | Alpha Vantage | EODHD |
|---|---|---|
| Free tier | Free tier | Free tier |
| Lowest paid $/mo | $49.99 | $19.99 |
| Plans | Free: $0 75 req/min: $49.99 150 req/min: $99.99 300 req/min: $149.99 600 req/min: $199.99 1200 req/min: $249.99 | Free: $0 EOD Historical All-World: $19.99 EOD + Intraday All-World Extended: $29.99 Fundamentals Data Feed: $59.99 ALL-IN-ONE: $99.99 |
| Rate limits | Free 25/day; premium 75-1200/min, no daily limits | Free: 20/day, 20/min; paid: 100,000/day, 1,000/min |
| History | 25+ yrs | 30+ yrs |
| Assets | stocks, etfs, mutual-funds, options, forex, crypto, commodities, economic | global-stocks, etfs, forex, crypto, indices, commodities, fundamentals |
| Real-time | Real-time and 15-min delayed US data on premium (entitlement required) | Live/delayed (free: 15-min) |
| WebSocket | unknown | yes (Intraday & ALL-IN-ONE: 50 tickers) |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.