Alpaca vs IBKR API (Interactive Brokers)
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | Alpaca | IBKR API (Interactive Brokers) |
|---|---|---|
| Free tier | Free tier | unknown |
| Lowest paid $/mo | $99 | $1.5 |
| Plans | Basic: $0 Algo Trader Plus: $99 | US Securities Snapshot and Futures Value Bundle: $10 OPRA Top of Book (L1): $1.5 |
| Rate limits | Free: 200 calls/min; Algo Trader Plus: unlimited | unknown |
| History | 7+ yrs | unknown |
| Assets | us-stocks, options, crypto | stocks, options, futures, forex, bonds, funds, prediction-markets |
| Real-time | Free: IEX real-time websocket; Plus: all US exchanges | real-time with subscriptions |
| WebSocket | yes | unknown |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.