Alpaca vs EODHD
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | Alpaca | EODHD |
|---|---|---|
| Free tier | Free tier | Free tier |
| Lowest paid $/mo | $99 | $19.99 |
| Plans | Basic: $0 Algo Trader Plus: $99 | Free: $0 EOD Historical All-World: $19.99 EOD + Intraday All-World Extended: $29.99 Fundamentals Data Feed: $59.99 ALL-IN-ONE: $99.99 |
| Rate limits | Free: 200 calls/min; Algo Trader Plus: unlimited | Free: 20/day, 20/min; paid: 100,000/day, 1,000/min |
| History | 7+ yrs | 30+ yrs |
| Assets | us-stocks, options, crypto | global-stocks, etfs, forex, crypto, indices, commodities, fundamentals |
| Real-time | Free: IEX real-time websocket; Plus: all US exchanges | Live/delayed (free: 15-min) |
| WebSocket | yes | yes (Intraday & ALL-IN-ONE: 50 tickers; stocks US + Europe, forex and crypto global) |
| Official site | Visit Alpaca ↗ | Visit EODHD ↗ Affiliate link |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.